Colorado River reservoirs, week of Jun 15, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Jun 15, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Jun 15, 2026 · fetched Nov 7, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 33.9% of capacity.
Readings as of Jun 15, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,047.0 ft | −1.4 ft | 28.6% | 7.47M af | −96,272 af | Jun 15, 2026 |
| Lake Powell | 3,527.6 ft | −0.3 ft | 24.4% | 5.70M af | −15,213 af | Jun 15, 2026 |
| Lake Mohave | 643.0 ft | +0.1 ft | 93.9% | 1.76M af | +2,007 af | Jun 15, 2026 |
| Lake Havasu | 448.7 ft | +0.7 ft | 95.7% | 545.7K af | +13,172 af | Jun 15, 2026 |
| Flaming Gorge | 6,016.3 ft | −1.0 ft | 73.5% | 2.79M af | −31,409 af | Jun 15, 2026 |
| Navajo Reservoir | 6,034.3 ft | −1.1 ft | 59.1% | 1.00M af | −10,900 af | Jun 15, 2026 |
| Blue Mesa Reservoir | 7,452.1 ft | −2.9 ft | 38.7% | 321.1K af | −16,333 af | Jun 15, 2026 |
| Fontenelle Reservoir | 6,490.5 ft | +2.8 ft | 64.2% | 221.7K af | +18,237 af | Jun 15, 2026 |
| Elephant Butte | n/a | n/a | 6.9% | 139.0K af | −1.3 pts | Jun 15, 2026 |
| Morrow Point Reservoir | 7,154.6 ft | +9.9 ft | 96.2% | 112.7K af | +7,661 af | Jun 15, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.