Colorado River reservoirs, week of Jun 8, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Jun 8, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Jun 8, 2026 · fetched Nov 7, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 34.2% of capacity.
Readings as of Jun 8, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,048.3 ft | −1.4 ft | 29.0% | 7.56M af | −101,499 af | Jun 8, 2026 |
| Lake Powell | 3,527.9 ft | −0.1 ft | 24.5% | 5.71M af | −6,444 af | Jun 8, 2026 |
| Lake Mohave | 642.9 ft | −0.4 ft | 93.8% | 1.76M af | −10,326 af | Jun 8, 2026 |
| Lake Havasu | 448.1 ft | −0.1 ft | 93.4% | 532.5K af | −2,041 af | Jun 8, 2026 |
| Flaming Gorge | 6,017.3 ft | −0.3 ft | 74.4% | 2.82M af | −10,632 af | Jun 8, 2026 |
| Navajo Reservoir | 6,035.4 ft | −1.0 ft | 59.7% | 1.01M af | −9,973 af | Jun 8, 2026 |
| Blue Mesa Reservoir | 7,455.0 ft | −0.7 ft | 40.7% | 337.5K af | −4,174 af | Jun 8, 2026 |
| Fontenelle Reservoir | 6,487.7 ft | +4.1 ft | 58.9% | 203.4K af | +25,152 af | Jun 8, 2026 |
| Elephant Butte | n/a | n/a | 8.2% | 165.0K af | −1.4 pts | Jun 8, 2026 |
| Morrow Point Reservoir | 7,144.7 ft | +1.4 ft | 89.6% | 105.0K af | +1,023 af | Jun 8, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.