Colorado River reservoirs, week of Jun 1, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Jun 1, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Jun 1, 2026 · fetched Nov 7, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 34.4% of capacity.
Readings as of Jun 1, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,049.7 ft | −1.8 ft | 29.3% | 7.66M af | −129,640 af | Jun 1, 2026 |
| Lake Powell | 3,528.0 ft | +0.1 ft | 24.5% | 5.72M af | +5,858 af | Jun 1, 2026 |
| Lake Mohave | 643.3 ft | +0.7 ft | 94.3% | 1.77M af | +18,908 af | Jun 1, 2026 |
| Lake Havasu | 448.2 ft | −0.5 ft | 93.7% | 534.5K af | −8,929 af | Jun 1, 2026 |
| Flaming Gorge | 6,017.6 ft | 0.0 ft | 74.7% | 2.83M af | −1,331 af | Jun 1, 2026 |
| Navajo Reservoir | 6,036.4 ft | −0.5 ft | 60.3% | 1.02M af | −4,709 af | Jun 1, 2026 |
| Blue Mesa Reservoir | 7,455.7 ft | −1.2 ft | 41.2% | 341.6K af | −7,085 af | Jun 1, 2026 |
| Fontenelle Reservoir | 6,483.6 ft | +2.2 ft | 51.6% | 178.3K af | +12,132 af | Jun 1, 2026 |
| Elephant Butte | n/a | n/a | 9.5% | 192.7K af | −1.2 pts | Jun 1, 2026 |
| Morrow Point Reservoir | 7,143.4 ft | +5.5 ft | 88.8% | 104.0K af | +4,035 af | Jun 1, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.