Colorado River reservoirs, week of Jun 22, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Jun 22, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Jun 22, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 33.7% of capacity.
Readings as of Jun 22, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,045.9 ft | −1.1 ft | 28.3% | 7.39M af | −78,093 af | Jun 22, 2026 |
| Lake Powell | 3,527.1 ft | −0.5 ft | 24.3% | 5.67M af | −28,605 af | Jun 22, 2026 |
| Lake Mohave | 643.1 ft | +0.1 ft | 94.0% | 1.76M af | +1,301 af | Jun 22, 2026 |
| Lake Havasu | 448.2 ft | −0.5 ft | 93.9% | 535.7K af | −9,985 af | Jun 22, 2026 |
| Flaming Gorge | 6,015.8 ft | −0.5 ft | 73.1% | 2.77M af | −16,437 af | Jun 22, 2026 |
| Navajo Reservoir | 6,033.0 ft | −1.3 ft | 58.3% | 988.9K af | −13,394 af | Jun 22, 2026 |
| Blue Mesa Reservoir | 7,449.7 ft | −2.4 ft | 37.1% | 307.6K af | −13,514 af | Jun 22, 2026 |
| Fontenelle Reservoir | 6,492.2 ft | +1.7 ft | 67.5% | 233.0K af | +11,322 af | Jun 22, 2026 |
| Elephant Butte | n/a | n/a | 5.2% | 105.5K af | −1.7 pts | Jun 22, 2026 |
| Morrow Point Reservoir | 7,154.8 ft | +0.2 ft | 96.3% | 112.9K af | +183 af | Jun 22, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.