Colorado River reservoirs, week of Nov 16, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Nov 16, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Nov 16, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 34.3% of capacity.
Readings as of Nov 16, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,041.2 ft | +1.3 ft | 27.0% | 7.06M af | +89,710 af | Nov 16, 2026 |
| Lake Powell | 3,540.1 ft | +1.0 ft | 27.7% | 6.46M af | +64,758 af | Nov 16, 2026 |
| Lake Mohave | 639.5 ft | +0.2 ft | 88.7% | 1.66M af | +5,810 af | Nov 16, 2026 |
| Lake Havasu | 447.0 ft | −1.2 ft | 89.9% | 512.8K af | −21,597 af | Nov 16, 2026 |
| Flaming Gorge | 6,003.4 ft | −0.6 ft | 62.9% | 2.38M af | −17,326 af | Nov 16, 2026 |
| Navajo Reservoir | 6,072.9 ft | +3.0 ft | 86.4% | 1.47M af | +41,478 af | Nov 16, 2026 |
| Blue Mesa Reservoir | 7,423.4 ft | +2.3 ft | 22.0% | 182.8K af | +9,200 af | Nov 16, 2026 |
| Fontenelle Reservoir | 6,499.5 ft | 0.0 ft | 82.4% | 284.4K af | −147 af | Nov 16, 2026 |
| Elephant Butte | n/a | n/a | 11.6% | 235.6K af | +2.0 pts | Nov 16, 2026 |
| Morrow Point Reservoir | 7,151.0 ft | +0.1 ft | 93.7% | 109.8K af | +39 af | Nov 16, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.