Colorado River reservoirs, week of Nov 9, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Nov 9, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Nov 9, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 34.0% of capacity.
Readings as of Nov 9, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,039.9 ft | +0.8 ft | 26.7% | 6.97M af | +54,932 af | Nov 9, 2026 |
| Lake Powell | 3,539.1 ft | +5.6 ft | 27.4% | 6.39M af | +347,727 af | Nov 9, 2026 |
| Lake Mohave | 639.3 ft | +0.8 ft | 88.4% | 1.66M af | +22,438 af | Nov 9, 2026 |
| Lake Havasu | 448.2 ft | −0.1 ft | 93.7% | 534.4K af | −1,166 af | Nov 9, 2026 |
| Flaming Gorge | 6,004.0 ft | −0.5 ft | 63.4% | 2.40M af | −16,202 af | Nov 9, 2026 |
| Navajo Reservoir | 6,069.9 ft | +7.9 ft | 84.0% | 1.42M af | +105,536 af | Nov 9, 2026 |
| Blue Mesa Reservoir | 7,421.1 ft | +3.6 ft | 20.9% | 173.6K af | +13,945 af | Nov 9, 2026 |
| Fontenelle Reservoir | 6,499.5 ft | +0.5 ft | 82.4% | 284.6K af | +3,375 af | Nov 9, 2026 |
| Elephant Butte | n/a | n/a | 9.7% | 195.4K af | +2.3 pts | Nov 9, 2026 |
| Morrow Point Reservoir | 7,150.9 ft | +0.6 ft | 93.7% | 109.8K af | +437 af | Nov 9, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.