Colorado River reservoirs, week of Oct 19, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Oct 19, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Oct 19, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 30.9% of capacity.
Readings as of Oct 19, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,037.2 ft | −0.5 ft | 26.0% | 6.78M af | −31,961 af | Oct 19, 2026 |
| Lake Powell | 3,520.7 ft | +1.7 ft | 22.7% | 5.30M af | +95,347 af | Oct 19, 2026 |
| Lake Mohave | 638.9 ft | +0.6 ft | 87.8% | 1.65M af | +15,629 af | Oct 19, 2026 |
| Lake Havasu | 448.2 ft | −0.6 ft | 93.8% | 534.9K af | −10,595 af | Oct 19, 2026 |
| Flaming Gorge | 6,005.6 ft | −0.5 ft | 64.7% | 2.45M af | −14,271 af | Oct 19, 2026 |
| Navajo Reservoir | 6,021.3 ft | +4.1 ft | 51.8% | 877.8K af | +35,991 af | Oct 19, 2026 |
| Blue Mesa Reservoir | 7,411.7 ft | −0.5 ft | 16.7% | 138.7K af | −1,685 af | Oct 19, 2026 |
| Fontenelle Reservoir | 6,498.5 ft | +0.8 ft | 80.4% | 277.6K af | +5,960 af | Oct 19, 2026 |
| Elephant Butte | n/a | n/a | 4.8% | 96.6K af | +0.2 pts | Oct 19, 2026 |
| Morrow Point Reservoir | 7,149.8 ft | +0.6 ft | 92.9% | 108.9K af | +434 af | Oct 19, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
This week in the record
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.