Colorado River reservoirs, week of Oct 12, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Oct 12, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Oct 12, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 30.7% of capacity.
Readings as of Oct 12, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,037.7 ft | −0.2 ft | 26.1% | 6.82M af | −12,941 af | Oct 12, 2026 |
| Lake Powell | 3,519.0 ft | 0.0 ft | 22.3% | 5.21M af | −555 af | Oct 12, 2026 |
| Lake Mohave | 638.4 ft | +0.9 ft | 87.0% | 1.63M af | +23,789 af | Oct 12, 2026 |
| Lake Havasu | 448.7 ft | +0.3 ft | 95.7% | 545.5K af | +5,361 af | Oct 12, 2026 |
| Flaming Gorge | 6,006.1 ft | −0.6 ft | 65.0% | 2.46M af | −18,904 af | Oct 12, 2026 |
| Navajo Reservoir | 6,017.2 ft | +0.5 ft | 49.6% | 841.8K af | +4,167 af | Oct 12, 2026 |
| Blue Mesa Reservoir | 7,412.2 ft | −0.9 ft | 16.9% | 140.3K af | −3,294 af | Oct 12, 2026 |
| Fontenelle Reservoir | 6,497.7 ft | −0.2 ft | 78.6% | 271.6K af | −1,667 af | Oct 12, 2026 |
| Elephant Butte | n/a | n/a | 4.6% | 93.0K af | +0.7 pts | Oct 12, 2026 |
| Morrow Point Reservoir | 7,149.2 ft | −0.1 ft | 92.6% | 108.5K af | −93 af | Oct 12, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.