Colorado River reservoirs, week of Sep 14, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Sep 14, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Sep 14, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 30.7% of capacity.
Readings as of Sep 14, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,038.7 ft | −0.2 ft | 26.4% | 6.89M af | −14,371 af | Sep 14, 2026 |
| Lake Powell | 3,516.7 ft | −0.8 ft | 21.8% | 5.08M af | −46,037 af | Sep 14, 2026 |
| Lake Mohave | 639.1 ft | −1.3 ft | 88.1% | 1.65M af | −36,062 af | Sep 14, 2026 |
| Lake Havasu | 447.3 ft | +0.3 ft | 90.9% | 518.5K af | +5,002 af | Sep 14, 2026 |
| Flaming Gorge | 6,008.5 ft | −0.8 ft | 67.0% | 2.54M af | −24,262 af | Sep 14, 2026 |
| Navajo Reservoir | 6,009.7 ft | −1.6 ft | 45.9% | 777.7K af | −13,420 af | Sep 14, 2026 |
| Blue Mesa Reservoir | 7,414.7 ft | −3.9 ft | 18.0% | 149.2K af | −14,744 af | Sep 14, 2026 |
| Fontenelle Reservoir | 6,498.8 ft | −0.5 ft | 81.0% | 279.8K af | −3,591 af | Sep 14, 2026 |
| Elephant Butte | n/a | n/a | 1.4% | 27.9K af | 0.0 pts | Sep 14, 2026 |
| Morrow Point Reservoir | 7,156.4 ft | +1.2 ft | 97.4% | 114.1K af | +984 af | Sep 14, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
In the news
- Wyoming, Upper Basin States: Water Taken From Flaming Gorge Should Be ReplacedCowboy State Daily · Sep 14, 2026
- Elephant Butte Reservoir plunges to 1.4% of capacityWater Education Colorado · Sep 9, 2026
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.