Colorado River reservoirs, week of Sep 7, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Sep 7, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Sep 7, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 30.9% of capacity.
Readings as of Sep 7, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,038.9 ft | +0.1 ft | 26.4% | 6.90M af | +6,843 af | Sep 7, 2026 |
| Lake Powell | 3,517.6 ft | −0.3 ft | 22.0% | 5.13M af | −15,951 af | Sep 7, 2026 |
| Lake Mohave | 640.4 ft | −2.1 ft | 90.0% | 1.69M af | −59,097 af | Sep 7, 2026 |
| Lake Havasu | 447.0 ft | −0.5 ft | 90.0% | 513.5K af | −9,081 af | Sep 7, 2026 |
| Flaming Gorge | 6,009.3 ft | −0.7 ft | 67.6% | 2.56M af | −21,593 af | Sep 7, 2026 |
| Navajo Reservoir | 6,011.3 ft | −1.9 ft | 46.6% | 791.1K af | −15,818 af | Sep 7, 2026 |
| Blue Mesa Reservoir | 7,418.6 ft | −3.5 ft | 19.8% | 163.9K af | −13,631 af | Sep 7, 2026 |
| Fontenelle Reservoir | 6,499.3 ft | −0.3 ft | 82.0% | 283.3K af | −1,984 af | Sep 7, 2026 |
| Elephant Butte | n/a | n/a | 1.4% | 27.6K af | 0.0 pts | Sep 7, 2026 |
| Morrow Point Reservoir | 7,155.2 ft | −0.2 ft | 96.5% | 113.1K af | −176 af | Sep 7, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.