Colorado River reservoirs, week of Sep 28, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Sep 28, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Sep 28, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 30.6% of capacity.
Readings as of Sep 28, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,037.9 ft | −0.3 ft | 26.2% | 6.83M af | −21,826 af | Sep 28, 2026 |
| Lake Powell | 3,517.7 ft | +0.3 ft | 22.0% | 5.13M af | +14,284 af | Sep 28, 2026 |
| Lake Mohave | 638.1 ft | −0.8 ft | 86.7% | 1.62M af | −20,671 af | Sep 28, 2026 |
| Lake Havasu | 447.5 ft | +0.4 ft | 91.6% | 522.4K af | +7,984 af | Sep 28, 2026 |
| Flaming Gorge | 6,007.4 ft | −0.7 ft | 66.1% | 2.50M af | −20,021 af | Sep 28, 2026 |
| Navajo Reservoir | 6,012.6 ft | +1.9 ft | 47.3% | 802.0K af | +15,516 af | Sep 28, 2026 |
| Blue Mesa Reservoir | 7,413.0 ft | −0.6 ft | 17.3% | 143.3K af | −2,144 af | Sep 28, 2026 |
| Fontenelle Reservoir | 6,498.2 ft | −0.2 ft | 79.7% | 275.2K af | −1,602 af | Sep 28, 2026 |
| Elephant Butte | n/a | n/a | 2.1% | 41.6K af | +0.6 pts | Sep 28, 2026 |
| Morrow Point Reservoir | 7,153.1 ft | −4.0 ft | 95.2% | 111.5K af | −3,182 af | Sep 28, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.