Colorado River reservoirs, week of Aug 17, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Aug 17, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Aug 17, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 31.7% of capacity.
Readings as of Aug 17, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,039.8 ft | −0.3 ft | 26.7% | 6.96M af | −22,016 af | Aug 17, 2026 |
| Lake Powell | 3,519.7 ft | −1.1 ft | 22.5% | 5.24M af | −59,785 af | Aug 17, 2026 |
| Lake Mohave | 642.4 ft | −0.6 ft | 93.0% | 1.74M af | −16,140 af | Aug 17, 2026 |
| Lake Havasu | 448.5 ft | +0.4 ft | 95.0% | 541.7K af | +6,698 af | Aug 17, 2026 |
| Flaming Gorge | 6,011.2 ft | −0.6 ft | 69.2% | 2.62M af | −19,046 af | Aug 17, 2026 |
| Navajo Reservoir | 6,017.7 ft | −2.3 ft | 49.9% | 846.2K af | −20,733 af | Aug 17, 2026 |
| Blue Mesa Reservoir | 7,428.8 ft | −3.0 ft | 24.8% | 205.7K af | −13,458 af | Aug 17, 2026 |
| Fontenelle Reservoir | 6,500.3 ft | −0.1 ft | 84.2% | 290.8K af | −518 af | Aug 17, 2026 |
| Elephant Butte | n/a | n/a | 1.3% | 27.2K af | 0.0 pts | Aug 17, 2026 |
| Morrow Point Reservoir | 7,155.4 ft | +1.4 ft | 96.7% | 113.3K af | +1,074 af | Aug 17, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.