Colorado River reservoirs, week of Jul 27, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Jul 27, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Jul 27, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 32.4% of capacity.
Readings as of Jul 27, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,041.2 ft | −0.6 ft | 27.0% | 7.06M af | −38,822 af | Jul 27, 2026 |
| Lake Powell | 3,522.8 ft | −0.5 ft | 23.2% | 5.42M af | −29,002 af | Jul 27, 2026 |
| Lake Mohave | 643.5 ft | +0.2 ft | 94.7% | 1.77M af | +6,065 af | Jul 27, 2026 |
| Lake Havasu | 448.1 ft | −0.7 ft | 93.5% | 533.0K af | −12,542 af | Jul 27, 2026 |
| Flaming Gorge | 6,012.9 ft | −0.6 ft | 70.6% | 2.68M af | −18,975 af | Jul 27, 2026 |
| Navajo Reservoir | 6,023.8 ft | −1.5 ft | 53.1% | 900.8K af | −13,858 af | Jul 27, 2026 |
| Blue Mesa Reservoir | 7,436.8 ft | −2.0 ft | 29.2% | 242.0K af | −9,310 af | Jul 27, 2026 |
| Fontenelle Reservoir | 6,499.6 ft | +1.2 ft | 82.6% | 285.2K af | +8,858 af | Jul 27, 2026 |
| Elephant Butte | n/a | n/a | 1.4% | 27.5K af | −0.4 pts | Jul 27, 2026 |
| Morrow Point Reservoir | 7,153.8 ft | −2.7 ft | 95.6% | 112.1K af | −2,146 af | Jul 27, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.