Colorado River reservoirs, week of Jul 13, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending Jul 13, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before Jul 13, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 32.8% of capacity.
Readings as of Jul 13, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,042.6 ft | −0.9 ft | 27.4% | 7.16M af | −62,180 af | Jul 13, 2026 |
| Lake Powell | 3,524.2 ft | −0.9 ft | 23.6% | 5.50M af | −53,993 af | Jul 13, 2026 |
| Lake Mohave | 642.9 ft | −0.5 ft | 93.8% | 1.76M af | −12,820 af | Jul 13, 2026 |
| Lake Havasu | 448.1 ft | −0.7 ft | 93.4% | 532.5K af | −13,404 af | Jul 13, 2026 |
| Flaming Gorge | 6,014.1 ft | −0.6 ft | 71.7% | 2.72M af | −18,824 af | Jul 13, 2026 |
| Navajo Reservoir | 6,027.3 ft | −2.1 ft | 55.0% | 933.4K af | −20,234 af | Jul 13, 2026 |
| Blue Mesa Reservoir | 7,441.3 ft | −3.0 ft | 31.8% | 263.6K af | −15,355 af | Jul 13, 2026 |
| Fontenelle Reservoir | 6,497.3 ft | +0.9 ft | 77.7% | 268.3K af | +6,371 af | Jul 13, 2026 |
| Elephant Butte | n/a | n/a | 2.3% | 47.3K af | −0.6 pts | Jul 13, 2026 |
| Morrow Point Reservoir | 7,156.3 ft | +1.3 ft | 97.3% | 114.1K af | +1,032 af | Jul 13, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.