Colorado River reservoirs, week of May 11, 2026
Each reservoir's latest Reclamation reading dated within the seven days ending May 11, 2026, and its change from the reading seven days earlier. The same arithmetic as today's page, applied to that week.
USBR daily readings on or before May 11, 2026 · fetched Nov 21, 2026
WARNING: Combined storage between 30% and 50% of capacity System storage that week 34.7% of capacity.
Readings as of May 11, 2026
| Reservoir | Elevation | 7 days | Full | Storage | 7 days | Reading |
|---|---|---|---|---|---|---|
| Lake Mead | 1,054.1 ft | −1.2 ft | 30.5% | 7.98M af | −91,654 af | May 11, 2026 |
| Lake Powell | 3,526.2 ft | +0.1 ft | 24.1% | 5.62M af | +7,535 af | May 11, 2026 |
| Lake Mohave | 643.2 ft | −0.2 ft | 94.2% | 1.77M af | −5,581 af | May 11, 2026 |
| Lake Havasu | 448.4 ft | +0.2 ft | 94.4% | 538.2K af | +4,382 af | May 11, 2026 |
| Flaming Gorge | 6,018.2 ft | −3.0 ft | 75.2% | 2.85M af | −102,502 af | May 11, 2026 |
| Navajo Reservoir | 6,036.3 ft | −0.3 ft | 60.3% | 1.02M af | −2,658 af | May 11, 2026 |
| Blue Mesa Reservoir | 7,456.9 ft | −1.0 ft | 42.0% | 348.4K af | −5,802 af | May 11, 2026 |
| Fontenelle Reservoir | 6,478.5 ft | −0.7 ft | 43.7% | 150.8K af | −3,787 af | May 11, 2026 |
| Elephant Butte | n/a | n/a | 11.6% | 234.2K af | −0.4 pts | May 11, 2026 |
| Morrow Point Reservoir | 7,150.5 ft | −7.7 ft | 93.4% | 109.5K af | −6,093 af | May 11, 2026 |
Elevation and its 7-day change from Reclamation's daily pool elevation series by calendar date; storage and its change from the daily storage series; where the hydrodata series has no row for the reading date the storage column shows the change in percentage points instead. The reading column is the date each figure is for. Nothing is estimated for a past week.
In the news
- Lake Powell Runoff Forecast To Hit Record LowNewsweek · May 11, 2026
- Lower Basin states offer short-term plan as conditions worsen on Colorado RiverPost Independent · May 7, 2026
How this week is computed
A week runs the seven days ending on its Monday. Each reservoir's figure is Reclamation's latest daily reading dated within those days, and its change compares that reading with the closest reading at or before seven days earlier, exactly as today's page does. A reservoir with no reading in the week says so. This site projects nothing; Reclamation's own projections are on the projections page. Method in the FAQ.
Weekly email digest
Every Monday: each reservoir's storage and the week's change, straight from USBR data. One email a week, unsubscribe any time.